Ranch Insights
Updated Nov 2, 7:12 PM Central.
Hunt window — Mon Nov 2
Moon: Last quarter (48% lit).
Morning 6–10 AM: wind SSE 14 mph, 66°F
| Blind | Camera | Buck visits (45 d, this window) | Wind | Score |
|---|---|---|---|---|
| Broadhead | Crossroads | 24 | good | 31.76 |
| Tower of Terror | Camp | 16 | good | 21.94 |
| Crossroads | Crossroads | 24 | scent toward feeder | 13.17 |
| Back Forty | Back Forty Protein | 11 | scent toward feeder | 8.3 |
| SkyBox | SkyBox | 3 | crosswind | 2.9 |
Evening 4–8 PM: wind S 19 mph, 76°F
| Blind | Camera | Buck visits (45 d, this window) | Wind | Score |
|---|---|---|---|---|
| Tower of Terror | Camp | 26 | good | 29.15 |
| SkyBox | SkyBox | 26 | crosswind | 21.88 |
| Broadhead | Crossroads | 16 | good | 18.54 |
| Crossroads | Crossroads | 16 | scent toward feeder | 7.47 |
| Back Forty | Back Forty Protein | 12 | crosswind | 6.85 |
Heuristic, not a promise. It combines buck visits at the nearest camera in the same time window over the last 45 days, extra weight for visits at similar temperatures, and whether the Open-Meteo forecast wind carries your scent away from the feeder. Moon phase is shown for context and is not scored.
Hog patterns — last 30 days
188 hog visits; most arrive 6 PM–12 AM. Weekly visits, oldest → newest: 11 → 57 → 21 → 63 → 36.
| Camera | Visits | Biggest group | Typical window | Weekly trend | Last seen |
|---|---|---|---|---|---|
| Crossroads | 65 | 9 | 5 PM–10 PM | 5 → 17 → 7 → 19 → 17 | Nov 1 9:10 PM |
| SkyBox | 50 | 12 | 7 PM–2 AM | 0 → 12 → 9 → 22 → 7 | Oct 31 11:44 PM |
| Camp | 21 | 10 | 6 PM–10 PM | 2 → 6 → 2 → 6 → 5 | Nov 1 6:37 PM |
| Front Porch | 19 | 13 | 6 PM–12 AM | 0 → 2 → 2 → 10 → 5 | Nov 1 6:07 PM |
| Front Porch Protein | 12 | 12 | 8 PM–12 AM | 0 → 4 → 0 → 6 → 2 | Oct 31 7:41 PM |
| Back Forty | 11 | 5 | 8 PM–12 AM | 2 → 8 → 1 → 0 → 0 | Oct 18 11:35 PM |
| Back Forty Protein | 10 | 7 | 7 PM–12 AM | 2 → 8 → 0 → 0 → 0 | Oct 10 11:23 PM |
A visit = frames at one camera within 10 minutes. Only detections at ≥60% confidence count.
Feeder check
| Camera | Feeder | Status | Visits/day (3 d) | Baseline (28 d) | Why |
|---|---|---|---|---|---|
| SkyBox | corn feeder | Looks normal | 5.3 | 6.6 | |
| Front Porch | corn feeder | Looks normal | 1.7 | 1.8 | |
| Front Porch Protein | protein feeder | Looks normal | 3.3 | 6.7 | |
| Camp | corn feeder | Looks normal | 3.0 | 7.2 | |
| Crossroads | corn feeder | Looks normal | 5.7 | 7.5 | |
| Back Forty Protein | protein feeder | Camera issue | — | — | camera silent 11 days — check camera battery/signal first; can't judge the feeder |
| Back Forty | corn feeder | Looks normal | 2.3 | 2.6 |
A best guess from photos, not a sensor. A feeder is flagged only when animal visits fall below about a third of its own baseline, or a photo note mentions no corn or a downed feeder. A camera that has gone quiet is treated as a camera problem.
Cattle & people log — last 7 days
| When | What | Camera | Detail | Source |
|---|---|---|---|---|
| Mon Nov 2 11:24 AM | cattle | Back Forty | 1 cattle | Reconyx |
| Mon Nov 2 10:58 AM | cattle | Back Forty | 1 cattle | Reconyx |
| Mon Nov 2 8:31 AM | cattle | Back Forty | 1 cattle | Reconyx |
| Mon Nov 2 7:14 AM | cattle | Crossroads | 2 cattle | Reconyx |
| Sun Nov 1 2:23 PM | cattle | SkyBox | 1 cattle | Reconyx |
| Sun Nov 1 1:49 PM | cattle | SkyBox | 1 cattle | Reconyx |
| Sun Nov 1 1:59 AM | cattle | Back Forty | 1 cattle | Reconyx |
| Sat Oct 31 7:50 PM | cattle | Back Forty | 1 cattle | Reconyx |
| Sat Oct 31 7:13 PM | cattle | Back Forty | 3 cattle | Reconyx |
| Sat Oct 31 2:16 PM | cattle | Front Porch Protein | 1 cattle | Reconyx |
| Sat Oct 31 11:38 AM | cattle | Front Porch | 1 cattle | Reconyx |
| Sat Oct 31 8:19 AM | cattle | Front Porch | 1 cattle | Reconyx |
| Fri Oct 30 5:08 PM | cattle | SkyBox | 1 cattle | Reconyx |
| Fri Oct 30 4:56 PM | cattle | SkyBox | 1 cattle | Reconyx |
| Fri Oct 30 3:23 PM | cattle | SkyBox | 1 cattle | Reconyx |
| Fri Oct 30 2:46 PM | cattle | SkyBox | 2 cattle | Reconyx |
| Fri Oct 30 2:24 PM | vehicle | Camp | Person driving a UTV/side-by-side between the feeders (human activity, no wildlife) | Reconyx |
| Fri Oct 30 2:13 PM | vehicle | SkyBox | Person driving a UTV next to the feeder (human activity, likely ranch staff refilling or c | Reconyx |
| Fri Oct 30 2:05 PM | vehicle | Front Porch | Human activity: Honda side-by-side UTV with a person in the driver seat parked at right of | Reconyx |
| Fri Oct 30 12:53 PM | vehicle | Back Forty | Two people in a UTV/side-by-side at the feeder (human activity, no wildlife) | Reconyx |
| Fri Oct 30 12:24 PM | vehicle | Crossroads | Human on a UTV/side-by-side at the left edge of the frame (likely ranch staff servicing th | Reconyx |
| Fri Oct 30 11:56 AM | vehicle | SkyBox | Side-by-side UTV carrying a feed hopper parked at right edge, likely ranch staff refilling | Reconyx |
| Fri Oct 30 11:48 AM | vehicle | Front Porch | Honda UTV/side-by-side parked at right edge of frame (human activity, likely feeder servic | Reconyx |
| Fri Oct 30 8:55 AM | cattle | Crossroads | 1 cattle | Reconyx |
| Thu Oct 29 3:47 PM | cattle | Back Forty | 1 cattle | Reconyx |
| Thu Oct 29 1:35 PM | cattle | SkyBox | 1 cattle | Reconyx |
| Thu Oct 29 12:17 PM | cattle | Crossroads | 1 cattle | Reconyx |
| Thu Oct 29 7:38 AM | cattle | Crossroads | 1 cattle | Reconyx |
| Thu Oct 29 12:04 AM | cattle | Back Forty | 1 cattle | Reconyx |
| Wed Oct 28 11:50 PM | cattle | Back Forty | 1 cattle | Reconyx |
| Wed Oct 28 1:39 PM | cattle | SkyBox | 1 cattle | Reconyx |
| Wed Oct 28 1:28 PM | cattle | SkyBox | 1 cattle | Reconyx |
| Wed Oct 28 8:47 AM | cattle | Front Porch | 1 cattle | Reconyx |
| Tue Oct 27 11:29 PM | cattle | Crossroads | 1 cattle | Reconyx |
| Tue Oct 27 7:33 PM | cattle | Back Forty | 1 cattle | Reconyx |
| Tue Oct 27 7:08 PM | cattle | Back Forty | 1 cattle | Reconyx |
| Tue Oct 27 1:20 PM | cattle | Back Forty | 1 cattle | Reconyx |
| Tue Oct 27 9:44 AM | cattle | Back Forty | 1 cattle | Reconyx |
| Tue Oct 27 9:31 AM | cattle | Back Forty | 1 cattle | Reconyx |
| Tue Oct 27 12:24 AM | cattle | Back Forty | 1 cattle | Reconyx |
A plain log of what the cameras saw. It includes our own trucks, UTVs and feeding runs.